Second satellite successfully orbited by ASLV. Worked for four years after its launch.
This satellite was launched on 04.05.1994
This satellite was launched on 04.05.1994
| Mission | Experimental | 
| Weight | 115 kg | 
| Onboard power | 45 Watts | 
| Communication | S-band and VHF | 
| RCS | Monopropellant Hydrazine based with six 1 Newton thrusters  | 
| Payload | Gamma Ray Burst (GRB) & Retarding Potential Analyser (RPA)  | 
| Launch date | May 04,1994 | 
| Launch site | SHAR Centre,Sriharikota,India | 
| Launch vehicle | Augmented Satellite Launch Vehicle (ASLV) | 
| Orbit | 430 x 600 km. | 
| Inclination | 45 deg. | 
| Mission life | Six months (nominal) | 
| Orbital life | Two years (nominal) | 
This image is of SROSS-C2 satellite

No comments:
Post a Comment