The satellite transmitted more than 5000 images and provided data on feature classification.
This satellite was launched on 17.04.1983
This satellite was launched on 17.04.1983
| Mission | Experimental |
| Weight | 41.5 kg |
| Onboard power | 16 Watts |
| Communication | VHF band |
| Stabilization | Spin stabilized |
| Payload | Smart sensor (remote sensing payload), L-bandbeacon |
| Launch date | April 17, 1983 |
| Launch site | SHAR Centre, Sriharikota, India |
| Launch vehicle | SLV-3 |
| Orbit | 371 x 861 km |
| Inclination | 46o |
| Mission life | 17 months |
| Orbital life | Seven years (Re-entered on April 19, 1990) |
This image is of Rohini (RS-D2)

No comments:
Post a Comment