First Multipurpose satellite built by India, Sucessfully Operationalised in August 1992.
This satellite was launched on 10.07.1992
This satellite was launched on 10.07.1992
| Mission | Multi purpose Communication, meteorology and Satellite based search and rescue |
| Weight | 1906 kg with propellant 916 kg dry weight |
| Onboard power | One KW approx |
| Communication | C, extended C and S band |
| Stabilization | Three axis body stabilized with two Momentum Wheels & one Reaction Wheel, Magnetic torquers |
| Propulsion | Integrated bipropellan stystem ( MMH and N2 04) With sixteen 22 N thrusters and 440 LAM. |
| Payload | Transponders: 12C-band (for FSS),6 ext. C-band (for FSS) 2S-band (for BSS),1Data relay transponder (for met.data), 1 transponder for research and rescue, Very High Resolution radiometer (VHRR) for meteorological observation with 2 km resolution in the visible and 8 km resolution in the IR band |
| Launch date | July 10,1992 |
| Launch site | French Guyana |
| Launch vehicle | Ariane 4 |
| Orbit | Geostationary 74oE longitude |
| Inclination | 0o |
| Mission life | Seven years(nominal) |
| Orbit life | Very Long |
This image is of INSAT-2A satellite

No comments:
Post a Comment