First satellite successfully orbited by ASLV
This satellite was launched on 20.05.1992
| Mission | Experimental |
| Weight | 106.1 kg |
| Onboard power | 45 Watts |
| Communication | S-band and VHF |
| Stabilization | Spin stabilized with a Magnetic Torquer and Magnetic Bias Control |
| Payload | Gamma Ray Burst (GRB) experiment & Retarding Potential Analyser (RPA) experiment |
| Launch date | May 20,1992 |
| Launch site | SHAR Centre,Sriharikota,India |
| Launch vehicle | Augmented Satellite Launch Vehicle (ASLV) |
| Orbit | 267 x 391 km |
| Mission life | Two months (Re-entered on July15,1992) |
This image is on SROSS-C1 satellite

No comments:
Post a Comment