Improved payload compared to Bhaskara-1.
Successful operation during mission life. Despite the problem faced by one of the two onboard cameras, sent more than two thousand images which were used for many studies.
this satellite was launched on 20.11.1981
Successful operation during mission life. Despite the problem faced by one of the two onboard cameras, sent more than two thousand images which were used for many studies.
this satellite was launched on 20.11.1981
Mission | Experimental Remote Sensing |
Weight | 444 kg |
onboard power | 47 Watts |
Communication | VHF band |
Stabilization | Spin stabilized (spin axis controlled) |
Payload | TV cameras, three band Microwave Radiometer (SAMIR) |
Launch date | Nov 20, 1981 |
Launch site | Volgograd Launch Station (presently in Russia) |
Launch vehicle | C-1 Intercosmos |
Orbit | 541 x 557 km |
Inclination | 50.7o |
Mission life | One year (nominal) |
Orbital Life | About 10 years ( Re-entered in 1991 ) |
This image is of bhaskara-2 Satellite
No comments:
Post a Comment