The onboard TV camera sent imageries which we reused in the field of Hydrology and Forestry. SAMIR sent rich scientific data which were used for oceanographic studies.
The launch date is 07.06.1979
Mission | Experimental Remote Sensing |
Weight | 442 kg |
onboard power | 47 Watts |
Communication | VHF band |
Stabilization | Spin stabilized (spin axis controlled) |
Payload | TVcameras, three band Microwave Radiometer (SAMIR) |
Launch date | Jun 07,1979 |
Launch site | Volgograd Launch Station (presently in Russia) |
Launch vehicle | C-1Intercosmos |
Orbit | 519 x 541 km |
Inclination | 50.6 deg |
Mission life | One year (nominal) |
Orbital Life | About 10 years ( Re-entered in 1989 ) |
No comments:
Post a Comment